166 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Ten-Week Session 05/20/2026 to 07/31/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC 297-01Z | Cooperative Education | 60543 | 1 | M-F | 01:11AM - 01:12AM | Rooker 226 | N. Taylor | See the instructor before enrolling. This course will have either low or no cost materials. | |
| See the instructor before enrolling. This course will have either low or no cost materials. | |||||||||
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC 211-35 | Principles of Accounting I | 60480 | 3 | VIRT | - | Online | N. Taylor | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| ACC 212-35 | Principles of Accounting II | 60481 | 3 | VIRT | - | Online | N. Taylor | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
ADJ-Administration of Justice
Ten-Week Session 05/20/2026 to 07/31/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 190-01Z | Coordinated Internship | 60605 | 3 | M-F | 02:02AM - 02:03AM | Rooker 133 | E. Snow | Contact Eric Snow before enrolling. This course will have either low or no cost materials. | |
| Contact Eric Snow before enrolling. This course will have either low or no cost materials. | |||||||||
First Five-Week Session 05/20/2026 to 06/25/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 100-35Z | Survey of Criminal Justice | 60592 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 201-35Z | Criminology I | 60666 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 229-35Z | Community Policing in Modern Society | 65617 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
AIR-Air Conditioning/Refrigeration
First Five-Week Session 05/20/2026 to 06/25/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AIR 235-41Z | Heat Pumps | 60504 | 3 | M-R | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | ||
| M-R | 06:00PM - 09:00PM | Martin 242 | J. Jordan | This course will use either low or no cost materials. | |||||
| This course will use either low or no cost materials. | |||||||||
ART-Arts
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 101-35 | History of Art: Prehistoric to Gothic | 60529 | 3 | VIRT | - | Online | T. Parks | ||
AST-Administrative Support Technology
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 102-35 | Keyboarding II | 60571 | 3 | VIRT | - | Online | C. Mady | ||
| AST 107-35 | Editing/Proofreading Skills | 60574 | 3 | VIRT | - | Online | S. Edwards | This course includes an additional fee for the cost of digital textbooks and or other digital course resources. Go to /access for more information. | |
| This course includes an additional fee for the cost of digital textbooks and or other digital course resources. Go to /access for more information. | |||||||||
| AST 132-35 | Word Processing I | 60490 | 1 | VIRT | - | Online | L. Lester | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | |
| Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | |||||||||
| AST 133-35 | Word Processing II | 60491 | 1 | VIRT | - | L. Lester | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||
| Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | |||||||||
| AST 134-35 | Word Processing III | 60492 | 1 | VIRT | - | L. Lester | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. | ||
| Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. | |||||||||
| AST 141-35 | Word Processing I | 60572 | 3 | VIRT | - | S. Edwards | Microsoft Word 2019 required. | ||
| Microsoft Word 2019 required. | |||||||||
| AST 142-35 | Word Processing II | 60573 | 3 | VIRT | - | S. Edwards | Microsoft Word 2019 required. | ||
| Microsoft Word 2019 required. | |||||||||
| AST 147-35 | Introduction to Presentation Software | 60507 | 1 | VIRT | - | L. Lester | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. | ||
| Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. | |||||||||
BIO-Biology
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BIO 101-35 | General Biology I | 60502 | 4 | VIRT | - | Online | C. Wynne | Must register for lab section BIO 101-36L or BIO 101-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 101-36L or BIO 101-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 101-36L | General Biology I | 60503 | 4 | VIRT | - | Online | C. Wynne | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |
| Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |||||||||
| BIO 101-37L | General Biology I | 60513 | 4 | VIRT | - | Online | C. Wynne | Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |
| Must register for lecture section BIO 101-35. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |||||||||
| BIO 102-35 | General Biology II | 60520 | 4 | VIRT | - | Online | S. Lynde | Must register for lab section BIO 102-36L or BIO 102-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 102-36L or BIO 102-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 102-36L | General Biology II | 60521 | 4 | VIRT | - | Online | S. Lynde | Must register for lecture BIO 102-35. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |
| Must register for lecture BIO 102-35. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |||||||||
| BIO 141-35 | Human Anatomy & Physiology I | 60514 | 4 | VIRT | - | Online | A. Dawson | Must register for lab section BIO 141-36L or 37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 141-36L or 37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 141-36L | Human Anatomy & Physiology I | 60515 | 4 | VIRT | - | Online | S. Lynde | ||
| T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
| T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
| T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
| T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
| T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | Must register for lecture section BIO 141-35 Mandatory meet-and-greet lab meeting on Tuesday, May 26th from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/9, 6/23, 7/7 and 7/21 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||
| Must register for lecture section BIO 141-35 Mandatory meet-and-greet lab meeting on Tuesday, May 26th from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/9, 6/23, 7/7 and 7/21 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 142-35 | Human Anatomy & Physiology II | 60516 | 4 | VIRT | - | Online | A. Dawson | Must register for lab section BIO 142-36L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 142-36L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 142-36L | Human Anatomy & Physiology II | 60517 | 4 | VIRT | - | Online | A. Dawson | ||
| R | 06:00PM - 08:30PM | Godbey 183 | A. Dawson | ||||||
| R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
| R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
| R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | Must register for lecture section BIO 142-35. Mandatory meet-and-greet lab meeting on Thursday, May 21st from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/11 7/2, and 7/23. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |||||
| Must register for lecture section BIO 142-35. Mandatory meet-and-greet lab meeting on Thursday, May 21st from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/11 7/2, and 7/23. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |||||||||
| BIO 150-35 | Microbiology for Health Science | 60539 | 4 | VIRT | - | Online | T. McCoy | Must register for lab section BIO 150-36L or 37L. This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to /access for more information about this additional fee. | |
| Must register for lab section BIO 150-36L or 37L. This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to /access for more information about this additional fee. | |||||||||
| BIO 150-36L | Microbiology for Health Science | 60540 | 4 | VIRT | - | Online | T. McCoy | Must register for lecture section BIO 150-35. | |
| Must register for lecture section BIO 150-35. | |||||||||
| BIO 150-37L | Microbiology for Health Science | 71311 | 4 | VIRT | - | Online | T. McCoy | Must register for lecture section BIO 150-35. | |
| Must register for lecture section BIO 150-35. | |||||||||
BUS-Business Management and Administration
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BUS 100-35 | Introduction to Business | 60484 | 3 | VIRT | - | Online | A. Clark | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BUS 200-35 | Principles of Management | 60485 | 3 | VIRT | - | Online | S. Crosscup | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BUS 201-35 | Organizational Behavior | 60487 | 3 | VIRT | - | Online | A. Clark | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BUS 205-35 | Human Resource Management | 60488 | 3 | VIRT | - | Online | S. Crosscup | ||
| BUS 224-35Z | Business Statistics | 60611 | 3 | VIRT | - | Online | C. Murphy | Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course will use either low or no cost materials. | |
| Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course will use either low or no cost materials. | |||||||||
| BUS 226-35 | Computer Business Applications | 60541 | 3 | VIRT | - | Online | S. Crosscup | Microsoft 365 required. | |
| Microsoft 365 required. | |||||||||
| BUS 240-35 | Introduction to Business Law | 60629 | 3 | VIRT | - | Online | A. Clark | ||
| BUS 265-35 | Ethical Issues in Management | 60535 | 3 | VIRT | - | Online | S. Crosscup | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BUS 270-35 | Interpersonal Dynamics | 60656 | 3 | VIRT | - | Online | A. Clark | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BUS 274-35 | Foundations of Entrepreneurship | 60630 | 3 | VIRT | - | Online | A. Clark | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BUS 280-35 | Introduction to International Business | 60657 | 3 | VIRT | - | Online | S. Crosscup | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
CHD-Childhood Development
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHD 210-35 | Introduction to Exceptional Children | 60526 | 3 | VIRT | - | Online | B. Graham | ||
First Five-Week Session 05/20/2026 to 06/25/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHD 205-01 | Guiding the Behavior of Children | 60525 | 3 | TR | 09:00AM - 11:40AM | Godbey 129 | B. Graham | ||
CHM-Chemistry
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 5-35 | Developmental Chemistry for Health Science | 60456 | 4 | VIRT | - | Online | J. Duncan | ||
| CHM 111-37 | General Chemistry I | 60544 | 4 | VIRT | - | Online | C. Adcock | Must register for Lab section CHM 111-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for Lab section CHM 111-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 111-38L | General Chemistry I | 60545 | 4 | VIRT | - | Online | R. Robertson | Must register for Lecture section CHM 111-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for Lecture section CHM 111-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 112-35 | General Chemistry II | 60583 | 4 | VIRT | - | Online | R. Robertson | Must register for lab section CHM 112-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section CHM 112-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 112-36L | General Chemistry II | 60584 | 4 | VIRT | - | Online | R. Robertson | Must register for lecture section CHM 112-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lecture section CHM 112-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
First Five-Week Session 05/20/2026 to 06/25/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 241-01 | Organic Chemistry I | 60466 | 3 | M-F | 08:00AM - 09:50AM | Edwards 206 | C. Adcock | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 245-01 | Organic Chemistry I Laboratory | 60602 | 2 | M-R | 10:10AM - 10:55AM | Godbey 181 | J. Suggs | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |
| CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |||||||||
| CHM 245-10L | Organic Chemistry I Laboratory | 60596 | 2 | M-R | 11:00AM - 01:10PM | Godbey 181 | J. Suggs | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |
| CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |||||||||
First Five-Week Session 05/20/2026 to 06/25/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 111-35 | General Chemistry I | 60581 | 4 | VIRT | - | Online | C. Adcock | Must register for lab section CHM 111-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section CHM 111-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 111-36L | General Chemistry I | 60582 | 4 | VIRT | - | Online | C. Adcock | Must register for lecture section CHM 111-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lecture section CHM 111-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
Second Five-Week Session 06/26/2026 to 07/31/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 242-01 | Organic Chemistry II | 60469 | 3 | M-F | 08:00AM - 09:50AM | Edwards 206 | C. Adcock | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 246-01 | Organic Chemistry II Laboratory | 60603 | 2 | M-R | 10:10AM - 10:55AM | Godbey 181 | J. Suggs | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |
| CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |||||||||
| CHM 246-10L | Organic Chemistry II Laboratory | 60597 | 2 | M-R | 11:00AM - 01:10PM | Godbey 181 | J. Suggs | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |
| CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | |||||||||
Second Five-Week Session 06/26/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 112-37 | General Chemistry II | 60467 | 4 | VIRT | - | Online | C. Adcock | Must register for Lab CHM 112-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for Lab CHM 112-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CHM 112-38L | General Chemistry II | 60468 | 4 | VIRT | - | Online | R. Robertson | Must register for Lecture CHM 112-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for Lecture CHM 112-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
CSC-Computer Science
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CSC 221-35 | Introduction to Problem Solving and Programming | 60593 | 3 | VIRT | - | Online | J. Surratt | ||
| CSC 222-35 | Object-Oriented Programming | 60658 | 4 | VIRT | - | Online | J. Surratt | ||
CST-Communication Studies & Theatre
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CST 100-35 | Principles of Public Speaking | 60577 | 3 | VIRT | - | Online | J. Allen | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CST 100-36 | Principles of Public Speaking | 60518 | 3 | T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | ||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | S. Shaffer | Students must come to Christiansburg Site to give speeches on 5/26, 6/9, 6/23, and 7/21 (Tuesdays) 6 pm-9 pm - Room C135 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||
| Students must come to Christiansburg Site to give speeches on 5/26, 6/9, 6/23, and 7/21 (Tuesdays) 6 pm-9 pm - Room C135 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CST 100-37 | Principles of Public Speaking | 60509 | 3 | VIRT | - | Online | J. Allen | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CST 100-38 | Principles of Public Speaking | 60587 | 3 | VIRT | - | Online | S. Shaffer | Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Students will record presentations with an audience of at least five adults in a venue appropriate to a public or civic function and upload these assignments. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| CST 137-35 | Oral Interpretation | 60542 | 3 | W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | ||
| W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | ||||||
| W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | ||||||
| W | 06:00PM - 09:00PM | Christiansburg Site 135 | K. Hall | Students must come to Christiansburg Site to give presentations on 5/27, 6/10, 6/24, and 7/22 (Wednesdays) 6 pm-9 pm - Room C135 | |||||
| Students must come to Christiansburg Site to give presentations on 5/27, 6/10, 6/24, and 7/22 (Wednesdays) 6 pm-9 pm - Room C135 | |||||||||
ECO-Economics
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ECO 201-35Z | Principles of Macroeconomics | 60470 | 3 | VIRT | - | Online | A. Kaiser | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ECO 202-35 | Principles of Microeconomics | 60471 | 3 | VIRT | - | Online | A. Kaiser | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
EDU-Education
Ten-Week Session 05/20/2026 to 07/31/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| EDU 200-35 | Foundations of Education | 60664 | 3 | VIRT | - | Online | A. Benson | Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |
| Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. | |||||||||
| EDU 250-35 | Foundations of Exceptional Education | 60643 | 3 | VIRT | - | Online | B. Graham | . | |
| . | |||||||||
First Five-Week Session 05/20/2026 to 06/25/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| EDU 206-01 | Classroom and Behavioral Management | 60642 | 3 | TR | 09:00AM - 11:40AM | Godbey 129 | B. Graham | This course requires online components. | |
| This course requires online components. | |||||||||
EGR-Engineering
Ten-Week Session 05/20/2026 to 07/31/2026
