573 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC 297-01Z | Cooperative Education | 75514 | 3 | - | Rooker 226 | N. Taylor | Contact Nathan Taylor before enrolling. This course will use either low or no cost materials. | ||
| Contact Nathan Taylor before enrolling. This course will use either low or no cost materials. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC 211-M1 | Principles of Accounting I | 75573 | 3 | MW | 03:00PM - 04:20PM | Christiansburg Site 109 | N. Taylor | ||
Fourteen-Week Session 08/24/2026 to 12/17/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC 124-35 | Payroll Accounting | 75604 | 2 | VIRT | - | Online | N. Taylor | ||
| ACC 211-35 | Principles of Accounting I | 75515 | 3 | VIRT | - | Online | N. Taylor | ||
| ACC 212-35 | Principles of Accounting II | 75553 | 3 | VIRT | - | Online | N. Taylor | ||
| ACC 221-35 | Intermediate Accounting I | 75675 | 3 | VIRT | - | Online | N. Taylor | ||
| ACC 241-35 | Auditing I | 75716 | 3 | VIRT | - | Online | R. Williams | ||
| ACC 261-35 | Principles of Federal Taxation I | 75680 | 3 | VIRT | - | Online | R. Williams | ||
ADJ-Administration of Justice
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 100-01Z | Survey of Criminal Justice | 76137 | 3 | MWF | 09:05AM - 10:00AM | Rooker 136 | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 120-01Z | Introduction to Courts | 76142 | 3 | MWF | 10:10AM - 11:05AM | Rooker 136 | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 171-01Z | Forensic Science I | 75506 | 4 | TR | 09:00AM - 12:00PM | Rooker 136 | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 201-01Z | Criminology I | 89868 | 3 | MWF | 12:20PM - 01:15PM | Rooker 136 | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 190-01Z | Coordinated Internship | 76036 | 3 | - | Rooker 133 | E. Snow | Contact Eric Snow before enrolling. This course will use either low or no cost materials. | ||
| Contact Eric Snow before enrolling. This course will use either low or no cost materials. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 100-35Z | Survey of Criminal Justice | 75507 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 120-35Z | Introduction to Courts | 76141 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
| ADJ 201-35Z | Criminology I | 76222 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
First Seven-Week Session 08/24/2026 to 10/12/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 229-01Z | Community Policing in Modern Society | 76197 | 3 | MWF | 01:25PM - 02:20PM | Rooker 136 | E. Snow | This is a hybrid course.This course will use either low or no cost materials. | |
| This is a hybrid course.This course will use either low or no cost materials. | |||||||||
First Seven-Week Session 08/24/2026 to 10/12/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 229-35Z | Community Policing in Modern Society | 76223 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
Second Seven-Week Session 10/19/2026 to 12/11/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 233-01Z | Multiculturalism In Policing | 76198 | 3 | MWF | 01:25PM - 02:20PM | Rooker 136 | E. Snow | This is a hybrid course. This course will use either low or no cost materials. | |
| This is a hybrid course. This course will use either low or no cost materials. | |||||||||
Second Seven-Week Session 10/19/2026 to 12/11/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ADJ 233-35Z | Multiculturalism In Policing | 76224 | 3 | VIRT | - | Online | E. Snow | This course will use either low or no cost materials. | |
| This course will use either low or no cost materials. | |||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AIR 121-01 | Air Conditioning and Refrigeration I | 76166 | 4 | MW | 03:00PM - 06:00PM | Rooker 253 | J. Jordan | ||
| MW | 03:00PM - 06:00PM | Rooker 117A | J. Jordan | ||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AIR 121-41 | Air Conditioning and Refrigeration I | 75549 | 4 | MW | 06:00PM - 09:00PM | Rooker 253 | J. Jordan | ||
| MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | ||||||
| AIR 126-41 | Elec Contr Sys | 75929 | 2 | TR | 06:30PM - 08:30PM | Rooker 253 | J. Jordan | ||
| TR | 06:30PM - 08:30PM | Rooker 117A | J. Jordan | ||||||
ART-Arts
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 101-01 | History of Art: Prehistoric to Gothic | 75668 | 3 | TR | 12:00PM - 01:20PM | Godbey 145 | T. Parks | ||
| ART 121-10L | Foundations of Drawing | 76058 | 3 | TR | 01:30PM - 03:30PM | Godbey 142 | T. Parks | Must register for lecture ART 121-35. | |
| Must register for lecture ART 121-35. | |||||||||
| ART 131-10L | Two-Dimensional Design | 76059 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | Must register for lecture ART 131-35. | |
| Must register for lecture ART 131-35. | |||||||||
| ART 132-10L | Three-Dimensional Design | 76060 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | Must register for lecture ART 132-35. | |
| Must register for lecture ART 132-35. | |||||||||
| ART 132-11L | Three-Dimensional Design | 1668 | 3 | TR | 03:35PM - 05:35PM | Godbey 142 | T. Parks | ||
| ART 243-10L | Watercolor I | 76213 | 3 | MW | 01:30PM - 03:30PM | Godbey 145 | T. Parks | Must register for lecture section ART 243-35. | |
| Must register for lecture section ART 243-35. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 101-M1 | History of Art: Prehistoric to Gothic | 75799 | 3 | MWF | 11:15AM - 12:10PM | Christiansburg Site 152 | T. Parks | ||
| ART 140-M10L | Graphic Skills | 76061 | 3 | MW | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | Must register for lecture ART 140-35Z. This course will use either low or no cost materials. | |
| Must register for lecture ART 140-35Z. This course will use either low or no cost materials. | |||||||||
| ART 283-M10L | Computer Graphics I | 76062 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | Must register for lecture ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. | |
| Must register for lecture ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. | |||||||||
| ART 284-M10L | Computer Graphics II | 76063 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | Must register for lecture ART 284-35Z. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. | |
| Must register for lecture ART 284-35Z. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 101-35 | History of Art: Prehistoric to Gothic | 75669 | 3 | VIRT | - | Online | W. Jung | ||
| ART 121-35 | Foundations of Drawing | 75446 | 3 | VIRT | - | Online | T. Parks | Must register for lab ART 121-10L. | |
| Must register for lab ART 121-10L. | |||||||||
| ART 131-35 | Two-Dimensional Design | 75670 | 3 | VIRT | - | Online | T. Parks | Must register for lab ART 131-10L. | |
| Must register for lab ART 131-10L. | |||||||||
| ART 132-35 | Three-Dimensional Design | 75947 | 3 | VIRT | - | Online | T. Parks | Must register for lab ART 132-10L. | |
| Must register for lab ART 132-10L. | |||||||||
| ART 140-35Z | Graphic Skills | 75721 | 3 | VIRT | - | Online | C. Stoeckle | Must register for lab ART 140-M10L. This course will use either low or no cost materials. | |
| Must register for lab ART 140-M10L. This course will use either low or no cost materials. | |||||||||
| ART 215-35 | History of Modern Art | 76209 | 3 | T | 11:00AM - 11:50AM | Godbey 142 | T. Parks | Hybrid course with online requirements. Class meets in-person on Tuesdays. | |
| Hybrid course with online requirements. Class meets in-person on Tuesdays. | |||||||||
| ART 243-35 | Watercolor I | 76212 | 3 | VIRT | - | Online | T. Parks | Must register for lab section ART 243-10L. | |
| Must register for lab section ART 243-10L. | |||||||||
| ART 250-35 | History of Design | 75720 | 3 | VIRT | - | Online | T. Parks | ||
| ART 283-35Z | Computer Graphics I | 75719 | 3 | VIRT | - | Online | C. Stoeckle | Must register for lab ART 283-M10L. This class teaches Illustrator. This course will use either low or no cost materials. | |
| Must register for lab ART 283-M10L. This class teaches Illustrator. This course will use either low or no cost materials. | |||||||||
| ART 284-36Z | Computer Graphics II | 76110 | 3 | VIRT | - | Online | C. Stoeckle | Must register for lab ART 284-M10L. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. | |
| Must register for lab ART 284-M10L. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. | |||||||||
Second Seven-Week Session 10/19/2026 to 12/11/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 101-37 | History of Art: Prehistoric to Gothic | 94575 | 3 | VIRT | - | Online | T. Parks | ||
Ten-Week Session 09/23/2026 to 12/11/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 101-36 | History of Art: Prehistoric to Gothic | 75975 | 3 | VIRT | - | Online | T. Parks | ||
AST-Administrative Support Technology
Fourteen-Week Session 08/24/2026 to 12/17/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 107-M1 | Editing/Proofreading Skills | 75973 | 3 | TR | 09:30AM - 10:50AM | Christiansburg Site 109 | S. Edwards | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 101-35 | Keyboarding I | 75581 | 3 | VIRT | - | C. Mady | |||
| AST 102-35 | Keyboarding II | 75572 | 3 | VIRT | - | C. Mady | |||
| AST 107-35 | Editing/Proofreading Skills | 75584 | 3 | VIRT | - | S. Edwards | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| AST 107-36 | Editing/Proofreading Skills | 75605 | 3 | VIRT | - | S. Edwards | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| AST 132-35 | Word Processing I | 75821 | 1 | VIRT | - | L. Lester | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required. | ||
| Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required. | |||||||||
| AST 133-35 | Word Processing II | 75822 | 1 | VIRT | - | L. Lester | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required. | ||
| Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required. | |||||||||
| AST 134-35 | Word Processing III | 75823 | 1 | VIRT | - | L. Lester | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required. | ||
| Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required. | |||||||||
| AST 141-35 | Word Processing I | 75622 | 3 | VIRT | - | B. Viers | Microsoft Word 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| Microsoft Word 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| AST 142-35 | Word Processing II | 75524 | 3 | VIRT | - | B. Viers | Microsoft Word 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| Microsoft Word 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| AST 147-35 | Introduction to Presentation Software | 75824 | 1 | VIRT | - | L. Lester | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. | ||
| Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. | |||||||||
| AST 232-35 | Microcomputer Office Applications | 75525 | 3 | VIRT | - | K. Johnston | Microsoft Office 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| Microsoft Office 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| AST 236-35 | Specialized Software Applications | 75946 | 3 | VIRT | - | K. Johnston | Microsoft Office 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| Microsoft Office 2024 required. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| AST 243-35 | Office Administration I | 75522 | 3 | VIRT | - | S. Edwards | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
First Seven-Week Session 08/24/2026 to 10/12/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 117-35 | Keyboarding for Computer Usage | 75523 | 1 | VIRT | - | C. Mady | |||
Second Seven-Week Session 10/19/2026 to 12/11/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 234-35 | Records and Database Management | 76134 | 3 | VIRT | - | S. Edwards | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | ||
| This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
AUT-Automotive
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AUT 101-01 | Introduction to Automotive Systems | 75499 | 4 | TR | 09:00AM - 12:00PM | Martin 124 | C. Crookshanks | ||
| TR | 09:00AM - 12:00PM | Rooker 253 | C. Crookshanks | ||||||
| TR | 09:00AM - 12:00PM | Rooker 254 | C. Crookshanks | ||||||
| AUT 111-01 | Automotive Engines I | 75728 | 3 | MW | 01:00PM - 03:30PM | Martin 124 | C. Crookshanks | ||
| MW | 01:00PM - 03:30PM | Godbey 161 | C. Crookshanks | ||||||
| AUT 233-01 | Hybrid Electric Vehicle Technology | 76049 | 4 | MW | 09:00AM - 12:00PM | Martin 124 | T. Gallimore | ||
| MW | 09:00AM - 12:00PM | Rooker 253 | T. Gallimore | ||||||
| AUT 241-01 | Automotive Electricity I | 75501 | 4 | MW | 01:00PM - 04:00PM | Martin 124 | T. Gallimore | ||
| MW | 01:00PM - 04:00PM | Rooker 254 | T. Gallimore | ||||||
| AUT 265-01 | Automotive Braking Systems | 75735 | 4 | TR | 01:00PM - 02:30PM | Rooker 253 | T. Gallimore | Must register for AUT 265-10L Lab. | |
| Must register for AUT 265-10L Lab. | |||||||||
| AUT 265-10L | Automotive Braking Systems | 76227 | 4 | R | 02:30PM - 05:00PM | Rooker 253 | T. Gallimore | ||
| R | 02:30PM - 05:00PM | Martin 124 | T. Gallimore | Must register for AUT 265-01 | |||||
| Must register for AUT 265-01 | |||||||||
| AUT 265-11L | Automotive Braking Systems | 76477 | 4 | F | 08:30AM - 11:00AM | Martin 124 | T. Gallimore | ||
| F | 08:30AM - 11:00AM | Rooker 253 | T. Gallimore | ||||||
| AUT 266-01 | Auto Alignment, Suspension and Steering | 75727 | 4 | TR | 01:00PM - 05:00PM | Martin 124 | C. Crookshanks | ||
| TR | 01:00PM - 05:00PM | Rooker 254 | C. Crookshanks | ||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AUT 136-41Z | Automotive Vehicle Inspection | 75729 | 2 | M | 06:00PM - 09:00PM | Martin 124 | C. Crookshanks | ||
| M | 06:00PM - 09:00PM | Rooker 254 | C. Crookshanks | This course will use either low or no cost materials. | |||||
| This course will use either low or no cost materials. | |||||||||
BIO-Biology
Fourteen-Week Session 08/24/2026 to 12/17/2026
DUBLIN - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BIO 101-01 | General Biology I | 75447 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | Must register for lab section 10L , 11L, or 12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section 10L , 11L, or 12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 101-10L | General Biology I | 75448 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | Must register for lecture section BIO 101-01. | |
| Must register for lecture section BIO 101-01. | |||||||||
| BIO 101-11L | General Biology I | 75449 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | Must register for lecture section BIO 101-01. | |
| Must register for lecture section BIO 101-01. | |||||||||
| BIO 101-12L | General Biology I | 76168 | 4 | R | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | Must register for lecture section BIO 101-01. | |
| Must register for lecture section BIO 101-01. | |||||||||
| BIO 141-01 | Human Anatomy & Physiology I | 75450 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | Must register for lab section BIO 141-10L, 11L, or 12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 141-10L, 11L, or 12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 141-10L | Human Anatomy & Physiology I | 75451 | 4 | M | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | Must register for lecture section BIO 141-01. | |
| Must register for lecture section BIO 141-01. | |||||||||
| BIO 141-11L | Human Anatomy & Physiology I | 75452 | 4 | R | 09:00AM - 11:55AM | Godbey 183 | A. Dawson | Must register for lecture section BIO 141-01. | |
| Must register for lecture section BIO 141-01. | |||||||||
| BIO 141-12L | Human Anatomy & Physiology I | 75453 | 4 | W | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | Must register for lecture section BIO 141-01. | |
| Must register for lecture section BIO 141-01. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BIO 101-M1 | General Biology I | 75887 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | Must register for lab section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 101-M2 | General Biology I | 75989 | 4 | TR | 01:30PM - 02:50PM | Christiansburg Site 123 | S. Lynde | Must register for lab section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section M2L, M3L, M4L, or M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 101-M2L | General Biology I | 75588 | 4 | T | 10:00AM - 01:00PM | Christiansburg Site 113 | H. Beeler | Must register for lecture section BIO 101-M1 or BIO 101-M2. | |
| Must register for lecture section BIO 101-M1 or BIO 101-M2. | |||||||||
| BIO 101-M3L | General Biology I | 75589 | 4 | W | 01:30PM - 04:30PM | Christiansburg Site 113 | C. Wynne | Must register for lecture section BIO 101-M1 or BIO 101-M2. | |
| Must register for lecture section BIO 101-M1 or BIO 101-M2. | |||||||||
| BIO 101-M4L | General Biology I | 75590 | 4 | R | 03:00PM - 06:00PM | Christiansburg Site 113 | H. Beeler | Must register for lecture section BIO 101-M1 or BIO 101-M2. | |
| Must register for lecture section BIO 101-M1 or BIO 101-M2. | |||||||||
| BIO 101-M5L | General Biology I | 75591 | 4 | F | 11:30AM - 02:30PM | Christiansburg Site 113 | C. Wynne | Must register for lecture section BIO 101-M1 or BIO 101-M2. | |
| Must register for lecture section BIO 101-M1 or BIO 101-M2. | |||||||||
Fourteen-Week Session 08/24/2026 to 12/17/2026
Online Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BIO 101-35 | General Biology I | 75455 | 4 | VIRT | - | Online | C. Wynne | Must register for lab section BIO 101-36L Lab or BIO 101-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 101-36L Lab or BIO 101-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 101-36L | General Biology I | 75454 | 4 | VIRT | - | Online | C. Wynne | Must register for lecture section BIO 101-35. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lecture section BIO 101-35. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 101-37L | General Biology I | 75635 | 4 | VIRT | - | Online | C. Wynne | Must register lab section BIO 101-35. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register lab section BIO 101-35. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 102-35 | General Biology II | 75562 | 4 | VIRT | - | Online | A. Roberts | Must register for lab section BIO 102-36L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 102-36L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 102-36L | General Biology II | 75563 | 4 | VIRT | - | Online | A. Roberts | Must register for lecture section BIO 102-35. | |
| Must register for lecture section BIO 102-35. | |||||||||
| BIO 141-35 | Human Anatomy & Physiology I | 75586 | 4 | VIRT | - | Online | A. Dawson | Must register for lab section BIO 141-36L or BIO 141-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |
| Must register for lab section BIO 141-36L or BIO 141-37L. Students enrolled in this class must complete tests at an 91重口 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to /access for more information on this additional fee. | |||||||||
| BIO 141-36L | Human Anatomy & Physiology I | 75576 | 4 | VIRT | - | Online | A. Dawson | ||
| W | 05:00PM - 06:55PM | Godbey 183 | A. Dawson | ||||||
| W | 05:00PM - 06:55PM | Godbey 183 | A. Dawson | ||||||
| W | 05:00PM - 06:55PM | Godbey 183 | A. Dawson | ||||||
| W | 05:00PM - 06:55PM | Godbey 183 | A. Dawson | ||||||
